At The King’s University, we understand the importance of planning your educational investment. Explore the detailed cost breakdown for attending our institution. The costs are categorized by academic level: undergraduate, graduate, and doctoral. Find the relevant tuition, fees, and other estimated expenses for your academic level below.
Undergraduate
2024-2025 Academic Year
With Parents |
Without Parents |
|
Tuition & Fees (based on 9 hours per semester) | $12,630 | $12,630 |
Living Expenses (Food and Housing) | $3,618 | $12,456 |
Books & Supplies | $1,242 | $1,242 |
Transportation | $2,565 | $2,565 |
Personal | $5,301 | $5,301 |
Total | $25,356 | $34,194 |
Tuition and fees are based on full-time enrollment for the Fall and Spring terms.
Other costs are based on 9 months of attendance.
2023-2024 Academic Year
With Parents |
Without Parents |
|
Tuition & Fees (based on 12 hours per semester) | $12,630 | $12,630 |
Living Expenses (Food and Housing) | $3,618 | $12,456 |
Books & Supplies | $1,242 | $1,242 |
Transportation | $2,565 | $2,565 |
Personal | $5,301 | $5,301 |
Total | $25,356 | $34,194 |
Tuition and fees are based on full-time enrollment for the Fall and Spring terms.
Other costs are based on 9 months of attendance.
Graduate
2024-2025 Academic Year
With Parents |
Without Parents |
|
Tuition & Fees (based on 9 hours per semester) | $10,680 | $10,680 |
Living Expenses (Food and Housing) | $3,618 | $12,456 |
Books & Supplies | $1,242 | $1,242 |
Transportation | $2,565 | $2,565 |
Personal | $5,301 | $5,301 |
Total | $23,406 | $32,244 |
Tuition and fees are based on full-time enrollment for the Fall and Spring terms.
Other costs are based on 9 months of attendance.
2023-2024 Academic Year
With Parents |
Without Parents |
|
Tuition & Fees (based on 12 hours per semester) | $10,680 | $10,680 |
Living Expenses (Food and Housing) | $3,618 | $12,456 |
Books & Supplies | $1,242 | $1,242 |
Transportation | $2,565 | $2,565 |
Personal | $5,301 | $5,301 |
Total | $23,406 | $32,244 |
Tuition and fees are based on full-time enrollment for the Fall and Spring terms.
Other costs are based on 9 months of attendance.
Doctoral
2024-2025 Academic Year
With Parents |
Without Parents |
|
Tuition & Fees (based on 4 hours per semester) | $7,470 | $7,470 |
Living Expenses (Food and Housing) | $4,824 | $16,608 |
Books & Supplies | $1,656 | $1,656 |
Transportation | $3,420 | $3,420 |
Personal | $7,068 | $7,068 |
Total | $24,438 | $36,222 |
Tuition and fees are based on full-time enrollment for the Fall, Spring, and Summer terms.
Other costs are based on 12 months of attendance.
2023-2024 Academic Year
With Parents |
Without Parents |
|
Tuition & Fees (based on 4 hours per semester) | $7,470 | $7,470 |
Living Expenses (Food and Housing) | $4,824 | $16,608 |
Books & Supplies | $1,656 | $1,656 |
Transportation | $3,420 | $3,420 |
Personal | $7,068 | $7,068 |
Total | $24,438 | $36,222 |
Tuition and fees are based on full-time enrollment for the Fall, Spring, and Summer terms.
Other costs are based on 12 months of attendance.