2025-26 On-Ground
Fall 2025 Semester
| August 18 | First Day of Classes |
| August 22 | Last Day for Schedule Changes |
| September 1 | Labor Day – No Classes, Campus Closed |
| September 19 | Last Day for Automatic “W” |
| October 10 | Mid-Term Grades Due |
| October 13-17 | Fall Break – No Classes, Campus Closed |
| October 20 | Spring Registration Opens |
| October 20-24 | Current Student Advising |
| November 7 | Last Day to Withdraw – “WP” or “WF” |
| November 26-28 | Thanksgiving Break – No Classes, Campus Closed |
| December 5 | Last Day of Classes |
| December 8-12 | Final Examination Week |
| December 12 | Last Day of Fall Semester |
| December 19 | Final Grades Due |
| December 22-January 2 | Christmas/New Year’s Break – No Classes, Campus Closed |
Spring 2026 Semester
| January 12 | First Day of Classes |
| January 12 | Summer Registration Opens |
| January 16 | Last Day for Schedule Changes |
| January 19 | Martin Luther King Jr. Day – No Classes, Campus Closed |
| February 13 | Last Day for Automatic “W” |
| March 6 | Mid-Term Grades Due |
| March 16-20 | Spring Break – No Classes, Campus Closed |
| March 23 | Fall Registration Opens |
| March 23-27 | Current Student Advising |
| April 3 | Good Friday – No Classes, Campus Closed |
| April 3 | Last Day to Withdraw – “WP” or “WF” |
| May 1 | Last Day of Classes |
| May 4-7 | Final Examination Week |
| May 7 | Commencement |
| May 7 | Last Day of the Spring Semester |
| May 11 | Final Grades Due |
Summer 2026 Semester
| May 25 | Memorial Day – No Classes, Campus Closed |
| May 26 | First Day of Classes |
| May 29 | Last Day for Schedule Changes |
| June 19 | Last Day for Automatic “W” |
| July 3 | Last Day to Withdraw – “WP” or “WF” |
| July 4 | Independence Day – No Classes, Campus Closed |
| August 2 | Last Day of Summer Session/Semester |
| August 6 | Final Grades Due |
2025-26 Online
Fall 2025 Session 1
| August 18 | First Day of Classes |
| August 22 | Last Day for Schedule Changes (Both Sessions) |
| September 5 | Last Day for Automatic “W” |
| September 12 | Last Day to Withdraw – “WP” or “WF” |
| October 5 | Final Exams/Last Day of Session |
| October 12 | Final Grades Due |
Fall 2025 Session 2
| October 20 | First Day of Classes |
| November 7 | Last Day for Automatic “W” |
| November 14 | Last Day to Withdraw – “WP” or “WF” |
| November 26-28 | Thanksgiving Break – Campus Closed |
| December 7 | Final Exams/Last Day of Session |
| December 11 | Final Grades Due |
Spring 2026 Session 1
| January 12 | First Day of Classes |
| January 16 | Last Day for Schedule Changes (Both Sessions) |
| January 30 | Last Day for Automatic “W” |
| February 6 | Last Day to Withdraw – “WP” or “WF” |
| March 1 | Final Exams/Last Day of Session |
| March 5 | Final Grades Due |
Spring 2026 Session 2
| March 16 | First Day of Classes |
| April 3 | Last Day for Automatic “W” |
| April 10 | Last Day to Withdraw – “WP” or “WF” |
| May 3 | Final Exams/Last Day of Session |
| May 7 | Final Grades Due |
Summer 2026 7-week Session
| May 25 | Memorial Day – Campus Closed |
| May 26 | First Day of Classes |
| May 29 | Last Day for Schedule Changes (Both Sessions) |
| July 4 | Independence Day – Campus Closed |
| June 12 | Last Day for Automatic “W” |
| June 19 | Last Day to Withdraw – “WP” or “WF” |
| July 12 | Last Day of Session |
| July 16 | Final Grades Due |
Summer 2026 10-week Session
| May 25 | Memorial Day – Campus Closed |
| May 26 | First Day of Classes |
| May 29 | Last Day for Schedule Changes |
| June 19 | Last Day for Automatic “W” |
| July 3 | Last Day to Withdraw – “WP” or “WF” |
| July 4 | Independence Day – Campus Closed |
| August 2 | Last Day of Session/Semester |
| August 6 | Final Grades Due |
2024-25 On-Ground
Fall 2024 Semester
| May 10 | Late Registration for Fall Begins |
| August 17 | New Student Welcome |
| August 19 | First Day of Classes |
| August 23 | Last Day for Schedule Changes |
| September 2 | Labor Day – No Classes |
| September 20 | Last Day for Automatic “W” |
| September 23-September 24 |
Staff In-Service Days with Gateway Staff |
| October 11 | Mid-Term Grades Due |
| October 14-18 | Fall Break |
| October 21 | Spring Registration Opens |
| October 21-25 | Current Student Advising |
| November 8 | Last Day to Withdraw – “WP” or “WF” |
| November 27-29 | Thanksgiving Break |
| December 6 | Last Day of Classes |
| December 9-13 | Final Examination Week |
| December 13 | Last Day of Fall Semester |
| December 14 | Late Registration for Spring Begins |
| December 17 | Final Grades Due |
Spring 2025 Semester
| October 21 | Registration Opens |
| January 13 | First Day of Classes |
| January 17 | Last Day for Schedule Changes |
| January 20 | Martin Luther King Jr. Day – No Classes |
| February 3 | Summer Registration Opens |
| February 14 | Last Day for Automatic “W” |
| March 7 | Mid-Term Grades Due |
| March 10-14 | Spring Break |
| March 17 | Fall Registration Opens |
| March 17-21 | Current Student Advising |
| April 4 | Last Day to Withdraw – “WP” or “WF” |
| April 18 | Good Friday – No Classes |
| May 2 | Last Day of Classes |
| May 5-8 | Final Examination Week |
| May 8 | Commencement |
| May 8 | Last Day of the Spring Semester |
| May 9 | Late Registration for Fall and Summer |
| May 13 | Final Grades Due |
Summer 2025 Semester
| May 9 | Late Registration for Summer |
| May 26 | Memorial Day – No Classes |
| May 27 | First Day of Classes |
| May 30 | Last Day for Schedule Changes |
| June 13 | Last Day for Automatic “W” (7-week session) |
| June 20 | Last Day to Withdraw – “WP” or “WF” (7-week) |
| June 20 | Last Day for Automatic “W” (10-week session) |
| July 4 | Independence Day – No Classes |
| July 4 | Last Day to Withdraw – “WP” or “WF” (10-week) |
| July 13 | Last Day of Summer Session (7-week) |
| July 16 | Final Grades Due (7-week) |
| August 3 | Last day of Summer Session/Semester (10-week) |
| August 6 | Final Grades Due (10-week) |
2024-25 Online
Fall 2024 Session 1
| August 19 | First Day of Classes |
| August 23 | Last Day for Schedule Changes |
| September 6 | Last Day for Automatic “W” |
| September 13 | Last Day to Withdraw – “WP” or “WF” |
| October 6 | Final Exams/Last Day of Session |
| October 13 | Final Grades Due |
Fall 2024 Session 2
| October 21 | First Day of Classes |
| November 8 | Last Day for Automatic “W” |
| November 15 | Last Day to Withdraw – “WP” or “WF” |
| December 8 | Final Exams/Last Day of Session |
| December 17 | Final Grades Due |
Spring 2025 Session 1
| January 13 | First Day of Classes |
| January 17 | Last Day for Schedule Changes |
| January 31 | Last Day for Automatic “W” |
| February 7 | Last Day to Withdraw – “WP” or “WF” |
| March 2 | Final Exams/Last Day of Session |
| March 9 | Final Grades Due |
Spring 2025 Session 2
| March 17 | First Day of Classes |
| April 4 | Last Day for Automatic “W” |
| April 11 | Last Day to Withdraw – “WP” or “WF” |
| May 4 | Final Exams/Last Day of Session |
| May 13 | Final Grades Due |
Summer 2025 7-week Session
| May 27 | First Day of Classes |
| May 30 | Last Day for Schedule Changes (Both Sessions) |
| June 13 | Last Day for Automatic “W” |
| June 20 | Last Day to Withdraw – “WP” or “WF” |
| July 13 | Last Day of Session |
| July 20 | Final Grades Due |
Summer 2025 10-week Session
| May 27 | First Day of Classes |
| June 20 | Last Day for Automatic “W” |
| July 4 | Last Day to Withdraw – “WP” or “WF” |
| August 3 | Last Day of Session/Semester |
| August 6 | Final Grades Due |
