Retention Rates*
Program | 2020-2021 | 2019-2020 | 2018-2019 | 3 Yr Average |
Associates | 50% | 0% | 100% | 75% |
Bachelor | 38% | 61% | 69% | 56% |
Graduate | 95% | 62% | 86% | 81% |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
Graduation Rates*
Program | 2014 Cohort | 2013 Cohort | 2012 Cohort | 3 Yr Average |
Associates | 71% | 0% | 100% | 57% |
Bachelor | 16% | 20% | 13% | 16% |
Graduate | 25% | 53% | 41% | 49% |
* The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).